Tuition & Fees

There are many financial advantages of attending a community college. You get a great education at a fraction of the cost found at universities. Plus, you can commute to school, work on campus, and gain valuable experiences for your future.

 


Definitions for Column Headings
Res-In: Resident-In District
Res-Out: Resident-Out of District
Non-Res: Non-resident
Gen. Svc. Fee: General Service Fee
Tech Fee: Technology Fee
Reg. Fee: Registration Fee
Stu. Serv: Student Service Fee
Sec. Fee: Security Fee

Fall - Spring 2010
Credit Hrs  Tuition Standard Fees Total
  Resident In District  Resident
Out-of-District
Non
Resident 
Gen. Svc. Fee  Tech Fee  Reg Fee  Stu. Serv.  Sec. Fee  Total Fees  Resident In District  Resident
Out-of-District 

Non
Resident

1 $108 $216 $390 $15 $45 $21 $22 $20 $123 $231 $339 $513
2 108 216 390 20 45 21 22 20 128 236 344 518
3 108 216 390 25 45 21 22 20 133 241 349 523
4 144 288 520 30 45 21 22 20 138 282 426 658
5 180 360 650 35 45 21 22 20 143 323 503 793
6 216 432 780 40 45 21 22 20 148 364 580 928
7 252 504 910 45 45 21 22 20 153 405 657 1,063
8 288 576 1,040 50 45 21 22 20 158 446 734 1,198
9 324 648 1,170 55 45 21 22 20 163 487 811 1,333
10 360 720 1,300 60 45 21 22 20 168 528 888 1,468
11 396 792 1,430 65 45 21 22 20 173 569 965 1,603
12 432 864 1,560 70 45 21 22 20 178 610 1,042 1,738
13 468 936 1,690 75 45 21 22 20 183 651 1,119 1,873
14 504 1,008 1,820 80 45 21 22 20 188 692 1,196 2,008
15 540 1,080 1,950 85 45 21 22 20 193 733 1,273 2,143
16 576 1,152 2,080 90 45 21 22 20 198 774 1,350 2,278
17 612 1,224 2,210 95 45 21 22 20 203 815 1,427 2,413
18 648 1,296 2,340 100 45 21 22 20 208 856 1,504 2,548

 

Summer 2010
Credit Hrs  Tuition Standard Fees Total
  Resident In District  Resident
Out-of-District
Non
Resident 
Gen. Svc. Fee  Tech Fee  Reg Fee  Stu. Serv.  Sec. Fee  Total Fees  Resident In District  Resident
Out-of-District 
Non
Resident 
1 $108 $216 $390 $15 $45 $21 $11 $10 $102 $210 $318 $492
2 108 216 390 20 45 21 11 10 107 215 323 497
3 108 216 390 25 45 21 11 10 112 220 328 502
4 144 288 520 30 45 21 11 10 117 261 405 637
5 180 360 650 35 45 21 11 10 122 302 482 772
6 216 432 780 40 45 21 11 10 127 343 559 907
7 252 504 910 45 45 21 11 10 132 384 636 1,042
8 288 576 1040 50 45 21 11 10 137 425 713 1,177
9 324 648 1170 55 45 21 11 10 142 466 790 1,312
10 360 720 1300 60 45 21 11 10 147 507 867 1,447
11 396 792 1430 65 45 21 11 10 152 548 944 1,582
12 432 864 1560 70 45 21 11 10 157 589 1,021 1,717
13 468 936 1690 75 45 21 11 10 162 630 1,098 1,852
14 504 1008 1820 80 45 21 11 10 167 671 1,175 1,987

 * Tuition, fees and expenses are subject to change by the Texas State Legislature and the Alvin Community College Board of Regents.

Tuition is based upon residency status on file with Alvin Community College Registrar's Office.

Course-Related Fees
Lab fees are charged for various courses to offset expenses for materials and supplies used in classroom instruction and lab assignments. Other fees may be charged for courses such as Internet courses, private music lessons, scuba diving, bowling, etc. These fees vary based upon the course and are subject to change without notice. Current fees are published each semester in the Class Schedule.

 

Contact Information
Business Office
Building A, 1st Floor
Phone: 281.756.3509
Fax: 281.756.3835

Last Updated: 10/26/09

This document was successfully checked as XHTML 1.0 Transitional!  This document validates as CSS level 2.1!