Tuition
Lab Fees
Some courses require extra costs for supplies, equipment or services. A lab fee is charged to partially cover this extra expense.
| Art | |
| All Arts | $15, except the following: |
| ARTS 1301, 1303, 1304 | no fee |
| ARTS 2341 | $8 |
| Biology | |
| All BIOL | $20 |
| Business Technology | |
| ACNT 1303, 1380, 1382 | $15 |
| IMED 1316 | $15 |
| MRMT 1382, 1307, 2333 | $15 |
| POFI 1380, 1401, 1441, 2401, 2431 | $15 |
| POFL 1380, 2380 | $15 |
| POFM 1317, 1380, 2380 | $15 |
| POFT, except 1301, 1309, 2312 | $15 |
| Chemistry | |
| All CHEM | $20 |
| SCIT 1414 | $15 |
| Child Development / Early Childhood | |
| All CDEC | $15, except the following: |
| CDEC 1319, 1321, 1354, 1359, 1370, 1470 | no fee |
| EDUC 1301 | $15 |
| Communications | |
| COMM 1336, 1337 | $15 |
| COMM 2366 | $12 |
| All MUSC | $15 |
| All RTVB | $15, except the following: |
| R TVB 1301, 1310, 1355, 1447, 2339 | no fee |
| Computer Science | |
| All BCIS | $15 |
| All COSC | $15, except the following: |
| COSC 1309, 1335, 2315 | no fee |
| IMED 1416 | $15 |
| ITSC 1401 | $15 |
| All ITSE | $15, except the following: |
| ITSE 1411, 2402 | no fee |
| ITSY 1342 | $15 |
| Computer Science Networking | |
| ITMC | $15 |
| All ITNW | $15, except the following: |
| ITNW 1333, 2301, 2451, 2456 | $10 |
| ITNW 1408 | no fee |
| Criminal Justice | |
| All CJLE | $15 |
| All CJSA | $15, except the following: |
| CJSA 1308, 1325, 1351, 2302 | no fee |
| Culinary Arts | |
| CHEF 1301, 2301 | $48 |
| CHEF 1302, 1310, 1341, 1345, 2302 | $72 |
| PST R 1301 | $48 |
| Diagnostic Cardiovascular Sonography | |
| CVTT 1161 | $20 |
| CVTT 1161 | $17 for insurance |
| All DSAE | $25, except the following: |
| DSAE 2303 | $20 |
| DSAE 2335 | $15 |
| DSAE 2461 | $17 for insurance |
| All DSVT | $25 |
| DSVT 2461 | $17 for insurance |
| MDCA 1444 | $20 |
| Drafting | |
| All DFTG | $15, except the following: |
| DFTG 1215, 2323 | no fee |
| Electronics | |
| All CETT | $15 |
| All CPMT | $15, except the following: |
| CPMT 1443, 1445, 1447, 1449 | no fee |
| All EECT / ELMT | $15, except the following: |
| EECT 1491 | no fee |
| All HYDR | $15 |
| INTC | $15 |
| Emergency Medical Technology | |
| All EMT | $80 clinical track fee |
| EMMT 1513 | $20 |
| All EMSP | $15, except the following: |
| EMSP 1209 | $0 |
| EMSP 1160 | $80 |
| EMSP | $71, malpractice insurance |
| English | |
| ENGL 0309, 0310 | $15 |
| French | |
| All FREN | $15 |
| Geology | |
| All GEOL | $20, except the following |
| GEOL 1301, 1303, 1305 | no fee |
| German | |
| All GE R M | $15 |
| Legal Assistant | |
| LGLA 1380, 2381 | $15 |
| Management Development | |
| BMGT 1382, 2382, 2383 | $15 |
| Mathematics | |
| MATH 0309, 0310 | $15 |
| TECM 1303 | $15 |
| Mental Health | |
| DAAC 1380 | $21 |
| DAAC 1381, 2380 | $20 |
| PMHS 1380 | $21 |
| PMHS 1381, 2380 | $20 |
| Music | |
| All MUAP | $180 |
| All MUSC | $15 |
| Nursing (Associate Degree) | |
| RNSG 1162, 1215, 1260, 1262, 2162, 2463, 2563 | $15 |
| RNSG 1417 | $49 |
| RNSG 1441 | $35 |
| RNSG 1443 | $52 |
| RNSG 1512 | $51 |
| RNSG 1513 | $60 |
| RNSG 2213 | $19 |
| Nursing (Vocational) | |
| VNSG 1660 | $23.50 (lab-$15; insurance-$8.50) |
| VNSG 1661 | $23.50 (lab-$15; insurance-$8.50) |
| VNSG 1160 | $20 (lab-$15; insurance-$5) |
| VNSG 1227, 1423 | $15 |
| Physics | |
| All PHYS | $20, except the following: |
| PHYS 1300 | no fee |
| Polysomnography | |
| PSGT 1400 | $15 |
| Process Technology | |
| All CTEC | $15, except the following: |
| CTEC 2487 | no fee |
| PTAC | $15 |
| PTAC 1352, 2314 (online class) | $55 |
| PT R T | $15 |
| SCIT | $15 |
| Psychology | |
| PSYC 2189, 2289, 2389 | $15 |
| Reading | |
| READ 0309, 0310 | $15 |
| Respiratory Care | |
| All RSPT | $15, except the following: |
| RSPT 1160 (insurance) | $17 |
| plus Clinical software CD | $60 |
| RSPT 2131 | $55 |
| RSPT 2135 | $140 |
| RSPT 2239 | $20 |
| RSPT 2266 (insurance) | $17 |
| RSPT 1207, 1266, 1317, 2210, 2267, 2310, 2317, 2353, 2355, 2414 |
no fee |
| Sociology | |
| SOCI 2189, 2289, 2389 | $15 |
| Spanish | |
| SPAN 1411, 1412, 2311, 2312 | $15 |
| Sports and Human Performance | |
| PHED (Sports & Human Performance) | |
| Towel/Locker use except 13XX classes | $6 |
| Bowling | $40 |
| Golf | $70 |
| Scuba Diving | $75 |