Polysomnography (Sleep Medicine) - A.A.S. Degree
Program Costs
Associate of Applied Science in Polysomnography | ||||
Semester | Tuition* In/Out of District |
Fees+ | Textbooks |
Total |
Prerequisites | $892.00/1453.00 | $40.00 | $500.00 | $1,432.00/$1,993.00 |
Spring (15hrs) | $1136.00/$1901.00 | $165.00 | $350.00 | $1,651.00/$2,416.00 |
Summer (7hrs) | $648.00/$1005.00 | $95.00 | $75.00 | $818.00/$1,175.00 |
Fall (15hrs) | $1136.00/$1901.00 | $115.00 | $100-150 | $1,401.00/$2,166.00 |
Spring (12hrs) | $953.00/$1565.00 | $355.00 | $100-150 | $1,286.00/$2,070.00 |
TOTAL | $6,588.00/$9,820.00 |
Additional Costs | |
Background Check | $50.00 |
Drug Screen | $40.00 |
Malpractice Insurance ($9.00/yr) | $27.00 |
Physical Exam (TB test, Hepatitis Vaccine, MMR, Varicella, TDAP) | $150.00+ |
Scrubs, Lab coat, etc. | $100.00+ |
Flu & TB Test (for second year) | $40.00 |
Graduation Cap and Gown | $30.00 |
Parking in Medical Center | $200.00 |
TOTAL | $640.00 |
National Board Exam - Registered Polysomnographic Technologist (BRPT) |
$450.00 |
*Based on prescribed curriculum sequence and current tuition rates.
+Technical program fees: lab fee, online course fees, & technical course fee
These are approximate costs and are subject to change without notice!
COLLEGE & CAREER PATHWAYS
Polysomnography (Sleep Medicine) is part of our Health Career Pathway. Click the box below to see other Health programs that may interest you.